Holsworthy Parish Register Transcription Project
Baptisms (Part ONE)1563 -1599
Date of Birth (where known) | When Baptised | Child's Christian Name/s | Surname | Sex | Parents | Father's Occupation | Abode | Additional Notes | ||
Month/Day | Year | Father | Mother | |||||||
~ | Sept 15 | 1563 | Robert? | BATTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 18 | 1563 | Ann | CANNING | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 9 | 1564 | Arthur | ROBYNS | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 15 | 1564 | Thomas | MARTYN | son | Thos Martyn | ~ | ~ | ~ | ~ |
~ | Feb .... | 1564 | Robert Hoop? | HOOPER | son | John Hooper | ~ | ~ | ~ | ~ |
~ | Feb? | 1564 | ? | MAKEPOWDER | son | William Makepowder | ~ | ~ | ~ | ~ |
~ | Sept 14 | 1564 | Richard | BARKER | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 29 | 1564 | R..... | PUDNER | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 23 | 1564 | John | CURTIS | ~ | ~ | ~ | ~ | ~ | |
~ | Oct? | 1564 | Katherin | VICCAR | ~ | ~ | ~ | ~ | ~ | |
~ | Oct? | 1564 | Katherin | CLEVERTON | (Thomas Cleverton) | ~ | ~ | ~ | (No parents given, but Katherine's burial 30th Nov 1564 names Thomas as her father) | |
~ | Jan .... | 1565 | Tamsine | HAMOND | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 20 | 1565 | Valentine | DREWE | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 4 | 1565 | Phillip | GAUNT | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 8 | 1565 | Margery | WOODE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 12 | 1565 | John | COLLYN | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 11 | 1565 | John | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 13 | 1565 | Katherine | BURNERD | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 15 | 1565 | Margaret | MOYSE | ~ | ~ | ~ | ~ | ~ | |
~ | May 1 | 1565 | William | HAMONT | ~ | ~ | ~ | ~ | ~ | |
~ | May 1 | 1565 | Elyn | WOULRIDGE | ~ | ~ | ~ | ~ | ~ | |
~ | May 20 | 1565 | Wylemote | MAKEPOWDER | ~ | ~ | ~ | ~ | ~ | |
~ | May 27 | 1565 | John | ALLYN | ~ | ~ | ~ | ~ | ~ | |
~ | May 31 | 1565 | William | HOOPER | ~ | ~ | ~ | ~ | ~ | |
~ | June 15 | 1565 | John | BUCKINGAM | ~ | ~ | ~ | ~ | ~ | |
~ | June 21 | 1565 | Thomas | BATHE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 5 | 1565 | John | COLLYN | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 12 | 1565 | John | BURNERD | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 15 | 1565 | William | ROBIN | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 17 | 1565 | William | RYOLL | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 7 | 1565 | Agnes | STEPHEN | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 4 | 1565 | Marye | BOTTERS | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 14 | 1565 | Alce | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 19 | 1566 | Marye | NEWCOURT | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 26 | 1566 | Jone | DREWE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 29 | 1566 | Edward | MERYFEILDE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 30 | 1566 | Alce | BRAUNCH | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 4 | 1566 | John | HEALE | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 8 | 1566 | Creature | ROGERMAN | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 14 | 1566 | Sydwill | GRAUNTE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 4 | 1566 | Jone | BUSE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 22 | 1566 | Michell | CLEVERDON | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 23 | 1566 | John | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 29 | 1566 | Celian | PALMER | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 7 | 1566 | John | COOKE | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 13 | 1566 | Wilmote | TRYM | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 14 | 1566 | Wilmote | HEDE | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 21 | 1566 | Tamasin | CANNINGE | ~ | ~ | ~ | ~ | ~ | |
~ | May 8 | 1566 | John | WHITE | ~ | ~ | ~ | ~ | ~ | |
~ | June2 | 1566 | Pentacoste | SKINNER | ~ | ~ | ~ | ~ | ~ | |
~ | June 21 | 1566 | John | ROBYN | ~ | ~ | ~ | ~ | ~ | |
~ | June 21 | 1566 | William | PENROSE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 3 | 1566 | Elizabeth | BATTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 25 | 1566 | John | WORTHEN | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 12 | 1566 | Margerye | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 4 | 1566 | J..... | ROBYN | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 5 | 1566 | ~ | WOODE | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 8 | 1566 | John | HONYWILL | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 17 | 1566 | Mary | DOUNE | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 3 | 1566 | Lewes | BROWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 15 | 1567 | John | BLIGHT | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 9 | 1567 | Anne | OLIVER | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 27 | 1567 | Margerye | JUD | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 4 | 1567 | John | RYOLL | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 7 | 1567 | Margery | HAMOND | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 8 | 1567 | Roger | PEARDE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 10 | 1567 | George | SMALLACOMB | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 17 | 1567 | John | NEWCOURT | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 20 | 1567 | Jone | BLIGHT | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 3 | 1567 | John | BUCKINGAM | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 9 | 1567 | Phillipp | DOUNE | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 12 | 1567 | Edmonde | COOKE | ~ | ~ | ~ | ~ | ~ | |
~ | July 3 | 1567 | Anne | TRIPCONYE | ~ | ~ | ~ | ~ | ~ | |
~ | July 18 | 1567 | Ambrose | TRYM | ~ | ~ | ~ | ~ | ~ | |
~ | July 21 | 1567 | John | WULRIDGE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 10 | 1567 | Richard | COLLYN | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 11 | 1567 | Margaret | DREWE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 13 | 1567 | John | PARNACOT | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 23 | 1567 | Anna | HYDON | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 5 | 1567 | Anne | BUSE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 8 | 1567 | Stephan | JULE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 13 | 1567 | George | HEATHMAN | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 23 | 1567 | Tomasin | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 23 | 1568 | John | PALMER | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 9 | 1568 | Elizabeth | HUDDELL | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 16 | 1568 | Margarie | GRAUNT | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 3 | 1568 | Stephen | MOYSE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 6 | 1568 | Halnight | PUDNER | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 6 | 1568 | Grace | CLEVERDON | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 13 | 1568 | Jone | GRAUNT | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 4 | 1568 | Andrew | ROBINS | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 4 | 1568 | Phillip | ROBINS | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 5 | 1568 | John | PAYNTER | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 12 | 1568 | Halnight | WILLIAMS | ~ | ~ | ~ | ~ | ~ | |
~ | June 9 | 1568 | Thomas | BARBOURE | ~ | ~ | ~ | ~ | ~ | |
~ | June 15 | 1568 | Fraunces | BRAUNCH | ~ | ~ | ~ | ~ | ~ | |
~ | June 15 | 1568 | Robert | PENROSE | ~ | ~ | ~ | ~ | ~ | |
~ | June 15 | 1568 | Peter | DREW | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 10 | 1568 | Margery | CURTIS | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 15 | 1568 | Anne | BURNERD | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 26 | 1568 | Phillip | COLE | ~ | ~ | ~ | ~ | ~ | |
Date of Birth (where known) | When Baptised | Child's Christian Name/s | Surname | Sex | Parents | Father's Occupation | Abode | Additional Notes | ||
Month/Day | Year | Father | Mother | |||||||
~ | Jan 18 | 1569 | Thomas | PALMER | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 21 | 1569 | Jone | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 27 | 1569 | Tomasin | WORTHEN | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 1 | 1569 | Fraunces | DOWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 9 | 1569 | Richard | HONYWILL | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 12 | 1569 | Tomasin | PAYRD | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 28 | 1569 | Phillipa | BLIGHT | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 28 | 1569 | Margery | CANNINGE | ~ | ~ | ~ | ~ | ~ | |
~ | May 17 | 1569 | Humphrye | WOODE | ~ | ~ | ~ | ~ | ~ | |
~ | June 20 | 1569 | Jone | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | July 4 | 1569 | Tomasin | BROWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 11 | 1569 | John | TRIPCONYE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 24 | 1569 | Nicholas | STEVENS | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 2 | 1569 | Nicholas | ALLYN | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 23 | 1569 | John | WHITECROFT | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 25 | 1569 | John | DOWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 2 | 1569 | Thomas | LAWERANNT | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 6 | 1569 | John | BROWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 6 | 1569 | Grace | BUSE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 9 | 1569 | Elyn | NEWCOURT | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 21 | 1569 | Christian | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 13 | 1569 | Margerye | RYOLL | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 17 | 1570 | Mary | BLIGHT | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 25 | 1570 | Elizabeth | STEVENS | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 17 | 1570 | John | HOPKINS | ~ | ~ | ~ | ~ | ~ | |
~ | June 17 | 1570 | Margery | ROBINS | ~ | ~ | ~ | ~ | ~ | |
~ | July 6 | 1570 | John | DREWE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 5 | 1570 | John | JEFFERYE | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 16 | 1570 | John | NEWCOURT | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 19 | 1570 | Doretye | CLEVERDON | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 27 | 1570 | John | BROWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 15 | 1571 | Thomas | WORDEN | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 17 | 1571 | Elinor | HALE | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 8 | 1571 | Elizabeth | HEELL | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 9 | 1571 | Judith | SLIDE | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 19 | 1571 | John | PARNACOTT | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 13 | 1571 | Anne | BUSE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 25 | 1571 | John | BRAUNCH | son | John Braunch | ~ | ~ | ~ | ~ |
~ | Mar 25 | 1571 | Mary | DOWNE | dau | John Downe | ~ | ~ | ~ | ~ |
~ | Apr 15 | 1571 | Manuel | COLE | son | Johan Cole | ~ | ~ | ~ | ~ |
~ | Apr 29 | 1571 | Thomas | CANNINGE | “base borne” | ~ | ~ | ~ | ~ | |
~ | May 6 | 1571 | William | JOHN | son | Robert John | ~ | ~ | ~ | ~ |
~ | June 26 | 1571 | William | HOWE | son | John Howe | ~ | ~ | ~ | ~ |
~ | June 30 | 1571 | Mary | BATHE | dau | George Bathe | ~ | ~ | ~ | ~ |
~ | July 2 | 1571 | John | HUDDELL | dau | Hugh Huddell | ~ | ~ | ~ | ~ |
~ | July 24 | 1571 | John | TAYLOR | son | Robert Taylor | ~ | ~ | ~ | ~ |
~ | July 28 | 1571 | Margaret | WOODE | dau | John Woode | ~ | ~ | ~ | ~ |
~ | Aug 6 | 1571 | Jone | CONNER? | dau | ~ | Dorytye Conner? | ~ | ~ | ~ |
~ | Aug 13 | 1571 | Elizabeth | DREWE | dau | Christopher Drewe | ~ | ~ | ~ | ~ |
~ | Aug 22 | 1571 | Thomas | WILLIAMS | son | John Williams | ~ | ~ | ~ | ~ |
~ | Aug 23 | 1571 | Honor | WILLIAMS | dau | John Williams | ~ | ~ | ~ | ~ |
~ | Sept 11 | 1571 | Elyn | MARTYN | dau | John Martyn | ~ | ~ | ~ | ~ |
~ | Sept 15 | 1571 | Thomas | OLIVER | son | George Oliver | ~ | ~ | ~ | ~ |
~ | Nov 20 | 1571 | Agnes | ~ | dau | “base borne” | Alce .... | ~ | ~ | (No surname given) |
~ | Nov 26 | 1571 | William | DOWNE | son | William Downe | ~ | ~ | ~ | ~ |
~ | Nov 27 | 1571 | George | BARBER | son | John Barber | ~ | ~ | ~ | ~ |
~ | Dec 30 | 1571 | William | BLASHFORD | son | Henry Blashford | ~ | ~ | ~ | ~ |
~ | Mar 25 | 1572 | John | PALMER | son | John Palmer | ~ | ~ | ~ | ~ |
~ | April 2 | 1572 | John | PARNACOTT | son | Thomas Parnacott | ~ | ~ | ~ | ~ |
~ | Apr 17 | 1572 | Jane | HAMMOND | dau | John Hammond | ~ | ~ | ~ | ~ |
~ | May 4 | 1572 | William | COLE | son | John Cole | ~ | ~ | ~ | ~ |
~ | June 1 | 1572 | Jone | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | June 10 | 1572 | Jone | SAMPSON | dau | Thomas Sampson | ~ | ~ | ~ | (bapt with sister Paslow) |
~ | June 10 | 1572 | Paslowe | SAMPSON | dau | Thomas Sampson | ~ | ~ | ~ | (bapt with her sister Jone) |
~ | Aug 9 | 1572 | Walter | BROWNE | son | Nicholas Browne | ~ | ~ | ~ | ~ |
~ | Aug 16 | 1572 | Vinson | HOSKINS | ~ | ~ | ~ | ~ | (or Horkins?) | |
~ | Aug 16 | 1572 | Phillip | BENNET | dau | William Bennet | ~ | ~ | ~ | ~ |
~ | Aug 28 | 1572 | Peeter | HONYWILL | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 7 | 1572 | George | PUDNER | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 10 | 1572 | Thomas | JEFFERYE | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 13 | 1572 | Halnight | CANNINGE | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 22 | 1572 | Bridget | DREWE | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 20 | 1572 | William | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 20 | 1572 | John | BUCKINGAM | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 24 | 1572 | Honour | BLIGHT | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 30 | 1572 | John | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 27 | 1573 | Nicholas | SLOWMAN | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 27 | 1573 | George | MARWOODE | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 20 | 1573 | Elizabeth | STANFORDE | ~ | ~ | ~ | ~ | ~ | |
~ | May 2 | 1573 | Honor | BUSE | ~ | ~ | ~ | ~ | ~ | |
~ | May 2 | 1573 | Jane | HAMOND | ~ | ~ | ~ | ~ | ~ | |
~ | June 9 | 1573 | George | ROBINS | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 23 | 1573 | Alce | GILBERT | ~ | ~ | ~ | ~ | (bapt with her sister Eliz'th) | |
~ | Aug 23 | 1573 | Elizabeth | GILBERT | ~ | ~ | ~ | ~ | (bapt with her sister Alce) | |
~ | Oct 2 | 1573 | Michaell | HOWE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 9 | 1573 | Jone | TAYLDOR | dau | Robert Tayldor | ~ | ~ | ~ | ~ |
~ | Oct 14 | 1573 | Francis | NEWCORT | son | William Newcort | ~ | ~ | ~ | ~ |
~ | Nov 17 | 1573 | John | BLASHFORD | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 28 | 1573 | Richard | WORTHEN | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 16 | 1574 | Thomas | JEFFERY | son | ~ | Jone Jeffery | ~ | ~ | ~ |
~ | Jan 27 | 1574 | Richard | DREWE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 4 | 1574 | Jone | COLE | dau | John Cole | ~ | Miller | ~ | (Jone's burial 27th May 1574 adds “of Myll”) |
~ | Mar 19 | 1574 | Agnes | BOWERMAN | dau | William Bowerman | ~ | ~ | ~ | ~ |
~ | Apr 1 | 1574 | Richard | PENROSE | son | Clement Penrose | ~ | ~ | ~ | ~ |
~ | Apr 19 | 1574 | John | HAREFOTE | ~ | ~ | ~ | ~ | ~ | |
~ | June 25 | 1574 | Jone | MARTYN | dau | John Martyn | ~ | ~ | ~ | ~ |
~ | July 6 | 1574 | John | HEDDON | son | Clement Heddon | ~ | ~ | ~ | ~ |
~ | July 8 | 1574 | John | LAYMAN | son | ~ | Margaret Layman | ~ | ~ | ~ |
~ | Aug 3 | 1574 | George | MARYE | son | ~ | Jane Marye | ~ | ~ | ~ |
~ | Aug 15 | 1574 | Eglyn | JESSE | dau | Henrye Jesse | ~ | ~ | ~ | ~ |
~ | Sept 26 | 1574 | Jone | HAMOND | dau | Richard Hamond | ~ | ~ | ~ | ~ |
Date of Birth (where known) | When Baptised | Child's Christian Name/s | Surname | Sex | Parents | Father's Occupation | Abode | Additional Notes | ||
Month/Day | Year | Father | Mother | |||||||
~ | Sept 29 | 1574 | William | VENTON | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 13 | 1574 | William | PARNACOT | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 18 | 1574 | William | NEWCOURT | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 27 | 1574 | Jane | BENNET | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 28 | 1574 | Christine | HAMOND | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 12 | 1574 | John | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 9 | 1575 | Thomas | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 4 | 1575 | Margaret | JAMES | dau | John James the elder | ~ | ~ | ~ | |
~ | Mar 7 | 1575 | Nicholas | BROWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 15 | 1575 | Tomasin | KINGFORD | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 25 | 1575 | Mary | CAVELL | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 3 | 1575 | John | HARFORDE | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 20 | 1575 | Phillip | NORTHCOT | ~ | ~ | ~ | ~ | ~ | |
~ | May 9 | 1575 | Jone | MAYE | ~ | ~ | ~ | ~ | ~ | |
~ | May 12 | 1575 | Thomas | CLEVERDON | ~ | ~ | ~ | ~ | ~ | |
~ | June 3 | 1575 | Humphrye | ARSCOTT | son | William Arscott | ~ | Gentleman | ~ | ~ |
~ | June 9 | 1575 | Katherine | BUSE | ~ | ~ | ~ | ~ | ~ | |
~ | June 11 | 1575 | William | MARWOODE | ~ | ~ | ~ | ~ | ~ | |
~ | June 20 | 1575 | Narcissus | MAKEPOWDER | son | Trystram Makepowder | ~ | ~ | ~ | ~ |
~ | June 25 | 1575 | Thomas | HAMOND | ~ | ~ | ~ | ~ | ~ | |
~ | July 3 | 1575 | John | CORRYE | ~ | ~ | ~ | ~ | ~ | |
~ | July 6 | 1575 | Alexander | OLYVER | ~ | ~ | ~ | ~ | ~ | |
~ | July 8 | 1575 | Johan | WOULRIDGE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 2 | 1575 | Richard | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 11 | 1575 | John | BUNST | ~ | ~ | ~ | ~ | (or Brust?) | |
~ | Aug 25 | 1575 | Grace | HAMOND | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 9 | 1575 | Love | CANNINGE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 16 | 1575 | Elizabeth | DOWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 16 | 1575 | Margaret | DOWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 16 | 1575 | Anthony | HONYWILL | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 20 | 1575 | Dunstone | ALLYN | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 22 | 1575 | William | HULL | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 28 | 1575 | Sydwell | RUDE | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 21 | 1575 | John | PALMER | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 29 | 1575 | Thomas | BROWNE | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 26 | 1576 | Margery | TAYLDOR | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 9 | 1576 | Grace | LANEMAN | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 21 | 1576 | Alce | SKAME | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 23 | 1576 | Thomas | VICCAR | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 23 | 1576 | Susan | CAVELL | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 4 | 1576 | William | HULL | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 14 | 1576 | Jone | PENROSE | dau | Clement Penrose | ~ | ~ | ~ | ~ |
~ | Mar 20 | 1576 | Gyllian | WORTHEN | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 26 | 1576 | Phillip | JEFFERYE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 27 | 1576 | Mary | GREGORY | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 29 | 1576 | John | HOWE | ~ | ~ | ~ | ~ | ~ | |
~ | May 4 | 1576 | Phillippa | JESSE | ~ | ~ | ~ | ~ | ~ | |
~ | May 7 | 1576 | Nicholas | BOWERMAN | ~ | ~ | ~ | ~ | ~ | |
~ | June 14 | 1576 | John | DULYN | (Richard Dulyn) | ~ | ~ | ~ | (no parents given, but John's burial 15th June 1576 names Richard as his father) | |
~ | Aug 5 | 1576 | Thomas | PENROSE | ~ | ~ | ~ | ~ | ~ | |
~ | Dec 19 | 1576 | Annys | WORTHEN | ~ | ~ | ~ | ~ | ~ | |
~ | Jan 28 | 1577 | Thomas | ELLIOTT | ~ | ~ | ~ | ~ | ~ | |
~ | Feb 6 | 1577 | Michell | BRAUNCH | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 19 | 1577 | Thomas | COLE | son | John Cole | ~ | Miller | The Myll (Holsworthy) | ~ |
~ | Mar 20 | 1577 | Love | WEBB | dau | John Webb | ~ | ~ | ~ | ~ |
~ | Apr 25 | 1577 | George | JOHN | ~ | ~ | ~ | ~ | ~ | |
~ | May 1 | 1577 | Marye | STEVEN | ~ | ~ | ~ | ~ | “whose name is supposed to be mistaken in steede of Marye Jesse who is reported to be baptised the verye same tyme being ye first daie of maie” | |
~ | May 19 | 1577 | Thomas | MOWER | ~ | ~ | ~ | ~ | ~ | |
~ | June 6 | 1577 | Jone | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | July 29 | 1577 | Silvester | COLE | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 4 | 1577 | ? | WORTHEN | ~ | ~ | ~ | ~ | ~ | |
~ | Aug 7 | 1577 | Agnes | HAREFOTE | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 16 | 1577 | Lye | JOHNS | ~ | ~ | ~ | ~ | ~ | |
~ | Sept 24 | 1577 | Thomas | SKAME | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 27 | 1577 | Richard | MAPOWDER | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 28 | 1577 | Judith | MAPOWDER | ~ | ~ | ~ | ~ | ~ | |
~ | Oct 30 | 1577 | Tomasin | MARTYN | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 1 | 1577 | John | HAMOND | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 11 | 1577 | Jane | MAIE | ~ | ~ | ~ | ~ | ~ | |
~ | Nov 12 | 1577 | Richard | PENROSE | son | John Penrose | ~ | ~ | ~ | ~ |
~ | Nov/Dec | 1577 | Lyve | CLEVERDON | ~ | ~ | ~ | ~ | (or Lybe?) | |
~ | Nov/Dec | 1577 | Gillian | HULL | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 5 | 1578 | Katheren | ARSCOT | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 7 | 1578 | Mychell | JAMES | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 7 | 1578 | Tamasyn | PENROSE | ~ | ~ | ~ | ~ | ~ | |
~ | Mar 9 | 1578 | Thomas | MARYE | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 8 | 1578 | Tamsin | BUYSE | ~ | ~ | ~ | ~ | ~ | |
~ | Apr 8 | 1578 | Wm? | HAMONDE | son | Thomas Hamonde | ~ | ~ | ~ | ~ |
~ | May 27 | 1578 | Jone | VICCAR | ~ | ~ | ~ | ~ | ~ | |
~ | June 15 | 1578 | Jone | HARRYE | ~ | ~ | ~ | ~ | ~ | |
~ | June 22 | 1578 | Samuell | PARNACOTT | son | John Parnacott | ~ | ~ | ~ | ~ |
